EBC: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Ericsson Business Communications | Ericsson Business Communications related articles | ||
DBC 187 01/01001 Dialog 4187 plus, Light grey | DBC 187 01/01001 Dialog 4187 plus, Light grey | ||
DBVA2133022 Telia Topic Bas | Dialog 320x (1997-) | ||
DBC 203 01/02001 R2D Ericsson Dialog 3203 Black | |||
DBC 203 01/01010 R2D Telia Dialog 3203 White/Light grey A05 97W04 A05001SUXM (N11 501) | |||
SXA 112 2115 Foots (brown) | |||
Dialog 321x (2001-) | |||
DBC 213 01 | |||
Dialog 422x | |||
DBC 225 01/01001 Ericsson Dialog 4225 light grey (BC7.2-BC12) | |||
DBC 225 01/02001 Ericsson Dialog 4225 dark grey (BC7.2-BC12) | |||
DBC 147 01/02001 Aastra 4147 | |||
DBC 187 01/01001 Aastra 4187 | |||
DBC 225 02/02001 Aastra 4225 | |||
DPA 200 01/1 Aastra DT292 | |||
DBVA2133022 Telia Topic Bas | |||
DBVA2143108/78 Telia Respons | |||
DPA 200 60/1 Aastra DT690 DECT bärbar | |||
DPA 200 65/1 Aastra DT690 DECT+BT bärbar | |||
BML 351 063/1 Aastra Desk Charger DT390/DT690 | |||
SXAA180166 Telefoniadapter Typ N | |||
Latest revision as of 17:50, 31 March 2021
Ericsson Business Communications related articles
DBC 187 01/01001 Dialog 4187 plus, Light grey
Dialog 320x (1997-) DBC 203 01/02001 R2D Ericsson Dialog 3203 Black DBC 203 01/01010 R2D Telia Dialog 3203 White/Light grey A05 97W04 A05001SUXM (N11 501) SXA 112 2115 Foots (brown)
Dialog 321x (2001-) DBC 213 01
Dialog 422x DBC 225 01/01001 Ericsson Dialog 4225 light grey (BC7.2-BC12) DBC 225 01/02001 Ericsson Dialog 4225 dark grey (BC7.2-BC12)
DBC 147 01/02001 Aastra 4147 DBC 187 01/01001 Aastra 4187 DBC 225 02/02001 Aastra 4225 DPA 200 01/1 Aastra DT292
DBVA2133022 Telia Topic Bas DBVA2143108/78 Telia Respons
DPA 200 60/1 Aastra DT690 DECT bärbar DPA 200 65/1 Aastra DT690 DECT+BT bärbar BML 351 063/1 Aastra Desk Charger DT390/DT690
SXAA180166 Telefoniadapter Typ N